Work
107 pieces across branding, product and web design.
Expense detail

Transactions filters
Impact Dashboard
Business Objective
Cut inbound dwell time and detention fees to free $90 million in working capital.
Pair an AI routing agent with an augmented dock crew and a value-stream coordinator so trailer flow adapts to real-time bottlenecks instead of fixed schedules. Early evidence shows dwell-time tracking plus automated decision support can slash detention costs for shippers.
Target Metric
$0.0B
Net Gain by 2030
Medium Confidence (±5 %)Data table
Workforce exposure
| Accounts Payable Clerk, AMER | Finance | 239 | 21% | 91% | 2028 | Thomas Anderson | |
| Payroll Specialist, AMER | Finance | 97 | 22% | 35% | 2029 | Niobe Ramirez | |
| Financial Analyst, AMER | Finance | 268 | 59% | 47% | 2028 | Roland Okafor | |
| Procurement Officer, AMER | Finance | 636 | 32% | 88% | 2030 | Jason Locke | |
| Claims Processor, AMER | Operations | 128 | 42% | 63% | 2029 | Seraph Ito | |
| Dispatch Coordinator, AMER | Operations | 191 | 41% | 24% | 2027 | Kali Mendes | |
| Dock Supervisor, AMER | Operations | 407 | 35% | 63% | 2028 | Thomas Anderson | |
| Inventory Planner, AMER | Operations | 115 | 36% | 43% | 2027 | Niobe Ramirez | |
| Quality Inspector, AMER | Manufacturing | 298 | 30% | 78% | 2027 | Roland Okafor | |
| Line Technician, AMER | Manufacturing | 72 | 36% | 94% | 2026 | Jason Locke |
Dashboard

Transaction details

Export transactions
Export transactions
Available Fields (37)
Account
- The account's handle on Open Collective, as in its URL.
- The handle of the account on the other side.
- The account's display name.
- The display name of the account on the other side.
- Collective, host, individual, organization or vendor.
- The type of the account on the other side.
- Only for people, and only shown to admins of the host.
- The email of the person on the other side, when it is a person.
Selected fields for export (26 out of 37)
Fields will be exported in the column order they’re displayed below. Drag and drop them to reorder them.
- Date
- Date and time
- Description
- Transaction ID
- Group ID
- Type
- Kind
- Is Refund
- Refund ID
- Display Amount
- Amount
- Payment Processor Fee
- Net Amount
- Balance
- Currency
- Account Handle
- Account Name
- Opposite Account Handle
- Opposite Account Name
- Payment Method Service
- Payment Method Type
- Expense Type
- Expense Tags
- Payout Method Type
- Merchant ID
- Contribution Memo
Submit expense
Submit expense
Who is paying
Select the profile whom you are requesting money from
Who is getting paid
Select the profile of the recipient who needs to be paid
Select a payout method
Where do you want to receive the money
Select the type of expense
An invoice is required. Do you have one?
Expense items
Add the expense items that you'd like to be paid for
Additional details
Summary
- Paying
- Not chosen yet
- Getting paid
- Thomas Anderson
- Type
- Invoice
- Total
- Nothing yet
Contribution flow

Line length

Point Cloud
Kinematic Type
| Title | Client | Verticals | Year |
|---|---|---|---|
| The playground, in this site's type and colour | Branding, Web Design | 2026 | |
| Siena | Branding, Product Design, Web Design | 2026 | |
| Moffin | Branding, Product Design, Web Design | 2025 | |
| Ordered by the questions an approver asks | Product Design | 2024 | |
| Open Collective Product | Product Design | 2024 | |
| Open Collective Product | Product Design | 2024 | |
| Kable | Branding | 2024 | |
| Kable | Branding | 2024 | |
| Filters that ask for the field first and the value after | Product Design | 2023 | |
| Open Collective Product | Product Design | 2022 | |
| Open Collective Discover | Branding, Product Design, Web Design | 2021 | |
| A sense-making tool for executives, one set of insights per card | Product Design | 2026 | |
| The dashboard's table, in two styles and a compact card | Product Design | 2026 | |
| Two versions of the place every account lands, seen by three accounts | Product Design | 2024 | |
| Everything the ledger knows about one movement of money | Product Design | 2024 | |
| Choosing the columns a ledger leaves the platform with | Product Design | 2024 | |
| Every step of an expense on one page, with a navigation that follows the scroll | Product Design | 2024 | |
| What you give, who you are and how you pay on one page, with the charge beside it | Product Design | 2024 | |
| The typography guideline, live | Product Design | 2023 | |
| Open Collective Brand | Branding, Product Design, Web Design | 2023 | |
| Siena | Product Design, Web Design | 2026 | |
| Siena | Branding, Product Design, Web Design | 2026 | |
| Safetag | Branding, Product Design | 2026 | |
| Open Collective Product | Product Design | 2024 | |
| Open Collective Product | Product Design | 2024 | |
| Open Collective Product | Product Design | 2024 | |
| Open Collective Product | Product Design | 2024 | |
| Open Collective Product | Product Design | 2024 | |
| Open Collective Product | Product Design | 2024 | |
| OSC Onboarding | Product Design, Web Design | 2024 | |
| Product Design | 2023 | ||
| Open Collective Product | Branding, Product Design | 2023 | |
| Open Collective Product | Product Design | 2023 | |
| Product Design | 2023 | ||
| Open Collective Product | Product Design | 2023 | |
| Open Collective Product | Product Design | 2022 | |
| Open Collective Product | Product Design, Web Design | 2022 | |
| Open Collective Product | Product Design | 2022 | |
| Open Collective Product | Branding, Product Design, Web Design | 2022 | |
| Open Collective Discover | Product Design, Web Design | 2021 | |
| Boonli | Product Design, Web Design | 2020 | |
| Safetag | Branding, Product Design | 2020 | |
| Safetag | Branding, Product Design | 2020 | |
| The playground, in this site's type and colour | Branding, Web Design | 2026 | |
| The playground, in this site's type and colour | Branding, Web Design | 2026 | |
| OSC Onboarding | Branding, Web Design | 2024 | |
| OSC Onboarding | Branding, Web Design | 2024 | |
| Safetag | Branding | 2026 | |
| Scalepoint Advisors | Branding | 2026 | |
| Parrotfish Investments | Branding, Web Design | 2026 | |
| Scalepoint Advisors | Web Design | 2026 | |
| Scalepoint Advisors | Web Design | 2026 | |
| Scalepoint Advisors | Branding | 2026 | |
| Scalepoint Advisors | Branding | 2026 | |
| Moffin | Branding | 2026 | |
| Safetag | Branding | 2026 | |
| Safetag | Branding | 2026 | |
| Safetag | Branding | 2026 | |
| OSC Onboarding | Web Design | 2026 | |
| Other Projects | Branding, Web Design | 2026 | |
| Siena | Branding, Web Design | 2026 | |
| Safetag | Branding | 2026 | |
| Siena | Web Design | 2026 | |
| Parrotfish Investments | Branding | 2026 | |
| Siena | Branding | 2026 | |
| Siena | Branding, Web Design | 2026 | |
| Siena | Web Design | 2026 | |
| Siena | Branding, Web Design | 2026 | |
| Siena | Branding | 2026 | |
| Starfish Advance | Branding | 2025 | |
| Moffin | Branding | 2025 | |
| Moffin | Branding | 2025 | |
| Moffin | Web Design | 2025 | |
| Moffin | Web Design | 2025 | |
| Moffin | Branding | 2025 | |
| Moffin | Branding | 2025 | |
| Moffin | Branding | 2025 | |
| Moffin | Branding, Web Design | 2025 | |
| Moffin | Branding | 2025 | |
| Moffin | Branding, Web Design | 2025 | |
| Starfish Advance | Branding, Web Design | 2025 | |
| Moffin | Branding, Web Design | 2025 | |
| Parrotfish Investments | Branding, Web Design | 2025 | |
| Moffin | Branding | 2024 | |
| Parrotfish Investments | Branding, Web Design | 2024 | |
| Scalepoint Advisors | Branding | 2024 | |
| Parrotfish Investments | Branding | 2024 | |
| Parrotfish Investments | Branding | 2024 | |
| OSC Onboarding | Branding, Web Design | 2024 | |
| Parrotfish Investments | Branding, Web Design | 2024 | |
| OSC Onboarding | Branding, Web Design | 2024 | |
| Scalepoint Advisors | Branding | 2024 | |
| Open Collective Brand | Branding | 2022 | |
| Open Collective Brand | Branding | 2022 | |
| Open Collective Brand | Branding | 2022 | |
| Boonli | Branding, Web Design | 2020 | |
| Boonli | Web Design | 2020 | |
| Open Collective Product | Branding, Web Design | 2020 | |
| Safetag | Branding | 2020 | |
| Boonli | Branding, Web Design | 2020 | |
| Boonli | Branding, Web Design | 2020 | |
| Safetag | Branding | 2020 | |
| Open Collective Discover | Web Design | 2020 | |
| Boonli | Branding | 2020 | |
| OSC Brand | Branding | 2019 | |
| OSC Brand | Branding | 2019 | |
| Parrotfish Investments | Branding | 2019 |
Projects
| Project | Verticals | Pieces | Years |
|---|---|---|---|
| Branding, Web Design | 16 pieces | 2017–2019 | |
| Branding, Product Design, Web Design | 32 pieces | 2019–2024 | |
| Community | 7 pieces | 2016–present | |
| Branding, Web Design | 53 pieces | 2024–present |



















































































