Work
105 pieces across branding, product and web design.
Expense detail
Monthly Invoice
InvoiceCategory
Submitted byThomas Anderson•Feb/20/2024
Expense items
Professional servicesFeb/20/2024$5,000.00 USD
Total amount (USD):$5,000.00 USD
Additional Information
COLLECTIVEBabelCollective balance:$830,056.60 USD
PAY TOOpen Source CollectivePrivate address4 Sample Street
Springfield, ZZ 00000
United States
Springfield, ZZ 00000
United States
PAYOUT METHODPayPalEmail address••••••••
Transactions filters
Point Cloud
Kinematic Type
Line length

| Title | Client | Verticals | Year |
|---|---|---|---|
| The playground, in this site's type and colour | Branding, Web Design | 2026 | |
| Siena | Branding, Product Design, Web Design | 2026 | |
| Moffin | Branding, Product Design, Web Design | 2025 | |
| Ordered by the questions an approver asks | Product Design | 2024 | |
| Open Collective Product | Product Design | 2024 | |
| Open Collective Product | Product Design | 2024 | |
| Open Collective Product | Product Design | 2024 | |
| Kable | Branding | 2024 | |
| Filters that ask for the field first and the value after | Product Design | 2023 | |
| Open Collective Product | Product Design | 2023 | |
| Open Collective Product | Product Design | 2022 | |
| Open Collective Discover | Branding, Product Design, Web Design | 2021 | |
| The playground, in this site's type and colour | Branding, Web Design | 2026 | |
| The playground, in this site's type and colour | Branding, Web Design | 2026 | |
| Kable | Branding | 2024 | |
| OSC Onboarding | Branding, Web Design | 2024 | |
| OSC Onboarding | Branding, Web Design | 2024 | |
| The typography guideline, live | Product Design | 2023 | |
| Open Collective Brand | Branding, Product Design, Web Design | 2023 | |
| Safetag | Branding | 2026 | |
| Siena | Product Design, Web Design | 2026 | |
| Scalepoint Advisors | Branding | 2026 | |
| Parrotfish Investments | Branding, Web Design | 2026 | |
| Scalepoint Advisors | Web Design | 2026 | |
| Scalepoint Advisors | Web Design | 2026 | |
| Scalepoint Advisors | Branding | 2026 | |
| Scalepoint Advisors | Branding | 2026 | |
| Moffin | Branding | 2026 | |
| Safetag | Branding | 2026 | |
| Safetag | Branding | 2026 | |
| Safetag | Branding | 2026 | |
| OSC Onboarding | Web Design | 2026 | |
| Other Projects | Branding, Web Design | 2026 | |
| Siena | Branding, Web Design | 2026 | |
| Siena | Branding, Product Design, Web Design | 2026 | |
| Safetag | Branding, Product Design | 2026 | |
| Safetag | Branding | 2026 | |
| Siena | Web Design | 2026 | |
| Parrotfish Investments | Branding | 2026 | |
| Siena | Branding, Web Design | 2026 | |
| Siena | Web Design | 2026 | |
| Siena | Branding, Web Design | 2026 | |
| Siena | Branding | 2026 | |
| Starfish Advance | Branding | 2025 | |
| Moffin | Branding | 2025 | |
| Moffin | Branding | 2025 | |
| Moffin | Web Design | 2025 | |
| Moffin | Web Design | 2025 | |
| Moffin | Branding | 2025 | |
| Moffin | Branding | 2025 | |
| Moffin | Branding | 2025 | |
| Moffin | Branding, Web Design | 2025 | |
| Moffin | Branding | 2025 | |
| Moffin | Branding, Web Design | 2025 | |
| Starfish Advance | Branding, Web Design | 2025 | |
| Moffin | Branding, Web Design | 2025 | |
| Parrotfish Investments | Branding, Web Design | 2025 | |
| Open Collective Product | Product Design | 2024 | |
| Open Collective Product | Product Design | 2024 | |
| Open Collective Product | Product Design | 2024 | |
| Open Collective Product | Product Design | 2024 | |
| Open Collective Product | Product Design | 2024 | |
| Open Collective Product | Product Design | 2024 | |
| Open Collective Product | Product Design | 2024 | |
| Moffin | Branding | 2024 | |
| Parrotfish Investments | Branding, Web Design | 2024 | |
| Scalepoint Advisors | Branding | 2024 | |
| Parrotfish Investments | Branding | 2024 | |
| Parrotfish Investments | Branding | 2024 | |
| OSC Onboarding | Product Design, Web Design | 2024 | |
| OSC Onboarding | Branding, Web Design | 2024 | |
| Parrotfish Investments | Branding, Web Design | 2024 | |
| OSC Onboarding | Branding, Web Design | 2024 | |
| Scalepoint Advisors | Branding | 2024 | |
| Product Design | 2023 | ||
| Open Collective Product | Branding, Product Design | 2023 | |
| Open Collective Product | Product Design | 2023 | |
| Product Design | 2023 | ||
| Open Collective Product | Product Design | 2023 | |
| Open Collective Product | Product Design | 2023 | |
| Open Collective Product | Product Design | 2023 | |
| Open Collective Product | Product Design | 2023 | |
| Open Collective Product | Product Design | 2022 | |
| Open Collective Brand | Branding | 2022 | |
| Open Collective Product | Product Design, Web Design | 2022 | |
| Open Collective Brand | Branding | 2022 | |
| Open Collective Product | Product Design | 2022 | |
| Open Collective Brand | Branding | 2022 | |
| Open Collective Product | Branding, Product Design, Web Design | 2022 | |
| Open Collective Discover | Product Design, Web Design | 2021 | |
| Boonli | Product Design, Web Design | 2020 | |
| Boonli | Branding, Web Design | 2020 | |
| Boonli | Web Design | 2020 | |
| Open Collective Product | Branding, Web Design | 2020 | |
| Safetag | Branding | 2020 | |
| Safetag | Branding, Product Design | 2020 | |
| Safetag | Branding, Product Design | 2020 | |
| Boonli | Branding, Web Design | 2020 | |
| Boonli | Branding, Web Design | 2020 | |
| Safetag | Branding | 2020 | |
| Open Collective Discover | Web Design | 2020 | |
| Boonli | Branding | 2020 | |
| OSC Brand | Branding | 2019 | |
| OSC Brand | Branding | 2019 | |
| Parrotfish Investments | Branding | 2019 |
Projects
| Project | Verticals | Pieces | Years |
|---|---|---|---|
| Branding, Web Design | 16 pieces | 2017–2019 | |
| Branding, Product Design, Web Design | 32 pieces | 2019–2024 | |
| Community | 7 pieces | 2016–present | |
| Branding, Web Design | 52 pieces | 2024–present |










































































